PRODUCT HIGHLIGHTS
This Mi Redmi Note 7 Pro is in 'Refurbished - Good' condition. Refurbished - Good are opened and used products with visible scratches. These devices have been fully restored, tested and certified to be fully functional by experts.
Specifications
In The Box | Handset, Compatible (not original) Charger with cable |
---|---|
Model Name | Redmi Note 7 Pro |
Color | Nebula Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Warranty
Warranty Summary | Seller warranty of 6 months |
---|---|
Warranty Service Type | For warranty claims or any product related issues please email |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Not Covered in Warranty | Physical, Liquid, Electrical Damages and Unauthorized repair is Not Covered |
Domestic Warranty | 6 Months |
Display Features
Display Size | 6.3 inch |
---|---|
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front Glass), Dot Notch Display |
Os & Processor Features
Operating System | Android Pie 9 |
---|---|
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Memory & Storage Features
Internal Storage | 128 GB |
---|---|
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
---|---|
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano SIM + Nano SIM |
---|---|
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
Battery & Power Features
Battery Capacity | 4000 mAh |
---|
Dimensions
Width | 75.21 mm |
---|---|
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |